Description
MSR 15 RECON 3 5.56MM 16″ 30+1 23237
| Barrel | 16.1″ |
|---|---|
| Finish | Matte |
| Length | 33.5″ – 36.75″ |
| Caliber | 223 Rem | 5.56 NATO |
| Capacity | 30 + 1 |
| Magazine | 1 30 rd. |
| Receiver | 7075 Aluminum |
| Rate Of Twist | 1-in-8 5R |
| Stock Frame Grips | Synthetic Stock Magpul MOE Stock and Grip |
| Additional Feature 1 | Mid-length gas system |
| Additional Feature 2 | Free Float Handguard |
| Additional Feature 3 | Single Stage Enhanced Trigger |









